Saturday, 14 Jun 2025 06:30:57 PM
No PERIOD DATE RESULT
1. Friday 06 / 13 / 2025 1 3 4 3 5 7
2. Thursday 06 / 12 / 2025 3 0 0 6 7 6
3. Wednesday 06 / 11 / 2025 1 1 0 6 2 1
4. Tuesday 06 / 10 / 2025 1 0 8 3 1 6
5. Monday 06 / 09 / 2025 2 0 0 7 4 0
6. Sunday 06 / 08 / 2025 0 8 3 2 3 9
7. Saturday 06 / 07 / 2025 1 4 8 5 7 5
8. Friday 06 / 06 / 2025 1 5 0 0 2 8
9. Thursday 06 / 05 / 2025 0 5 3 7 1 9
10. Wednesday 06 / 04 / 2025 0 4 6 2 4 6
Players must be 16 or over and physically located in the malaysia
Global Recognition